- UTILITY VEHICLES
- Gator™ Utility Vehicles
- Gator™ UV Attachments
- TOOLS
- Home & Workshop Products
Specifications |
||||
|---|---|---|---|---|
| Select up to 4 models to compare specifications | John DeereD170Lawn Tractor |
| Power | 25 hp 18.6 kW |
|||
|---|---|---|---|---|
| Displacement | 44.2 cu in. 724 cc |
|||
| Manufacturer/model | 44S977 (M44) | |||
| Type | Overhead valve, full-pressure lube, oil filter | |||
| Cylinders | V-twin - extended life series (ELS) | |||
| Governor | Mechanical | |||
| Choke/speed control | One lever | |||
| Cooling method | Air | |||
| Air cleaner | Cartridge with prefilter | |||
| Oil drain | No tools |
| Type | Gasoline | |||
|---|---|---|---|---|
| Fuel delivery | Pulse pump and carburetor | |||
| Fuel gauge | Mechanical, viewable from seat | |||
| Fuel tank location | Rear | |||
| Fuel fill opening | Center, 2 in. 5.1 cm |
|||
| Fuel tank capacity | 2.4 U.S. gal. 9.1 L |
| Battery | 12 V 195 CCA |
|||
|---|---|---|---|---|
| Charging system | Regulated, 16 amp | |||
| Engine starter | Bendix type | |||
| Hourmeter | Yes, with service reminder | |||
| Headlights | Two standard, incandescent | |||
| Taillights or reflector | Reflectors | |||
| Backup lights | No | |||
| Rear work lights | No | |||
| 12-V outlet | Optional accessory |
| Type | Hydrostatic, 2-wheel drive | |||
|---|---|---|---|---|
| Control | Two-pedal foot-controlled hydrostatic | |||
| Cruise control | Standard | |||
| Oil cooler | Fins and fan on transaxle | |||
| Oil filter | Yes, internal | |||
| Differential lock | No | |||
| Forward speed | 0-5.5 mph 0-8.9 km/h |
|||
| Reverse speed | 0-3.2 mph 0-5.1 km/h |
|||
| Brakes | Disc |
| Frame | Full-length welded steel | |||
|---|---|---|---|---|
| Primer/paint | E-coat/powder | |||
| Weight bracket | Optional rear | |||
| Receiver hitch | No | |||
| Front axle | Cast iron front axle, front wheel ball bearings | |||
| Spindle bushings | No | |||
| Front tires | 16x6.5-8 | |||
| Rear tires | 22x9.5-12 | |||
| Hood material | JD Loy, UV resistant | |||
| Fender deck material | Stamped steel | |||
| Floor mats | Yes | |||
| Storage | Storage tray with cover | |||
| Service interval decal | Yes | |||
| Fender handles/grips | Handgrips | |||
| Cup holder | Yes | |||
| Equipment mounting | CargO Mount? system |
| Type | Sector and pinion with single drag link and tie rod | |||
|---|---|---|---|---|
| All-wheel steer | Not available on this model | |||
| Steering wheel | Deluxe, diameter - 14 in. 35.6 cm |
|||
| Tilt steering wheel | No | |||
| Turning radius | 18 in. 45.7 cm |
|||
| Uncut circle radius | 18 in. 45.7 cm |
| Type | One piece with lumbar adjustment | |||
|---|---|---|---|---|
| Seat back height | 15 in. 38.1 cm |
|||
| Armrests | No | |||
| Fore-aft adjustment | While seated, 5.5 in. 14 cm |
|||
| Seat suspension | Tilt, two coil springs |
| Type | Lever on fender deck | |||
|---|---|---|---|---|
| Hydraulic outlets | No | |||
| Mower cut height | 13 positions, 1-4 in. 2.5-10.2 cm |
|||
| Cut height increments | 0.25 in. 0.64 cm |
|||
| Preset cut height | No |
| Type | Side discharge | |||
|---|---|---|---|---|
| Cutting width | 54 in. 137 cm |
|||
| Construction | Stamped steel deck shell | |||
| Mower deck material | Steel, 11 gauge 0.12 in. 3 mm |
|||
| Mower wash port | Yes | |||
| Mower drive system | Electric power take-off (PTO) clutch | |||
| Mower wheels | Five | |||
| Mower wheel adjustment | One bolt | |||
| Mower level adjustment | Easy-level deck |
| Type | Slide under tractor | |||
|---|---|---|---|---|
| Front draft arms | One spring clip | |||
| Rear draft arms | Two pins and spring clips | |||
| Mower wheels rotate | No | |||
| Drive system | Single belt |
| Meets ANSI standard | Yes | |||
|---|---|---|---|---|
| Meets OPEI standard | Yes | |||
| Backup protection | Reverse Implement Option (RIO) | |||
| Safety video | Yes |
| Notes | JD Loy hood resists fading, won't rust or dent Durable primer and powder paint finish Large, 14-in. (36-cm) steering wheel for more comfortable operation |
|||
|---|---|---|---|---|
| Warranty | 2 year/120 hour bumper-to-bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
| Mowers | Standard, 54 in. 137 cm |
|||
|---|---|---|---|---|
| Rear bagger | 2-bag, 6.5 bu 229 L |
|||
| Powered material collection | Power Flow? blower | |||
| Mulching system | High performance plug | |||
| Front thatcher | ||||
| Front blade | 46 in. 116.8 cm |
|||
| Mid-mount blade | ||||
| Snow blower | Two-stage, 44 in. 111.8 cm |
|||
| Rotary broom | ||||
| Rotary tiller | ||||
| Sleeve hitch | ||||
| 3-point hitch | ||||
| Rear power take-off (PTO) | ||||
| Plow, moldboard | ||||
| Box scraper | ||||
| Cultivator | ||||
| Rear blade | ||||
| Disk harrow | ||||
| Landscape rake | ||||
| Sprayer | Tow-behind only, 15 U.S. gal. 56.8 L Tow-behind only, 25 U.S. gal. 94.6 L |
|||
| Spreader | Tow-behind only, 125 lb 57.7 kg |
|||
| Front bumper | Standard two-bar styled front bumper | |||
| Brush guard | ||||
| Weather protection | Snow cab | |||
| Sun canopy | Yes | |||
| Rear receiver hitch | ||||
| Bucket holder | Yes, single bucket | |||
| Grass striping | Lawn striping kit | |||
| Tractor shovel | ||||
| Front loader | ||||
| Other equipment | ||||
| Tow-behind tools | 16 |
| Height | 46.5 in. 118.1 cm |
|||
|---|---|---|---|---|
| Overall length | 76.5 in. 194.3 cm |
|||
| Wheelbase | 48.9 in. 124.2 cm |
|||
| Width with mower | 68.5 in. 174 cm |
|||
| Width with mower (deflector raised for storage) | 58.5 in. 149 cm |
|||
| Width without mower | ||||
| Weight | Mower, no fuel, 523 lb 237 kg |
| Date collected |
|---|